<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LevelTen In-Site</title>
	<link>http://www.leveltendesign.com/blog</link>
	<description>LevelTen's World</description>
	<pubDate>Fri, 04 Jul 2008 18:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>One App to Rule them All</title>
		<link>http://www.leveltendesign.com/blog/general/by-chris/one-app-to-rule-them-all/</link>
		<comments>http://www.leveltendesign.com/blog/general/by-chris/one-app-to-rule-them-all/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:22:02 +0000</pubDate>
		<dc:creator>Chris Sloan</dc:creator>
		
		<category><![CDATA[General Thoughts]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[Cool World (Wide Web)]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/general/by-chris/one-app-to-rule-them-all/</guid>
		<description><![CDATA[MySpace, Facebook, Gmail, Twitter and the list goes on; trying to keep up and maintain all my junk accounts friends status got to be a little overwhelming.  At any given time I&#8217;d have tabs to an array of communication tools and personal blogs just to stay in touch with friends and family, so I [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace, Facebook, Gmail, Twitter and the list goes on; trying to keep up and maintain all my <del datetime="2008-05-08T22:11:33+00:00">junk</del> <del datetime="2008-05-08T22:11:33+00:00">accounts</del> <del datetime="2008-05-08T22:11:33+00:00">friends</del> status got to be a little overwhelming.  At any given time I&#8217;d have tabs to an array of communication tools and personal blogs just to stay in touch with friends and family, so I decided it was time to consolidate.</p>
<p>What really drove me to make the move was the daily use of IM in the work environment combined with <a href="http://twitter.com/SloanInnovation">Twitter</a> for the social environment, lets just say lots of open windows.  I took a look at <a href="http://digsby.com">Digsby</a>, just as a trial, and it&#8217;s one of the best virtual workspace decisions I&#8217;ve made because I no longer have to login to each individual account to get messages and alerts.  Once you&#8217;ve download the application simply input your username and passwords to the various communication tools you&#8217;d like to use and bam&#8230;one app to rule them all.  Plus with some easy Twitter Apps, I can now send all my updates right to <a href="http://www.facebook.com/profile.php?id=763681196">my Facebook profile</a>, no need to continually post to several systems (not a <a href="http://www.myspace.com/layout_designs">big MySpace user</a>).  Do what I did, get rid of all those needless windows and consolidate to one clean system, your computers performance will thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/general/by-chris/one-app-to-rule-them-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Web Strategy – Part 1 (Discovery)</title>
		<link>http://www.leveltendesign.com/blog/web-development/strategy/by-brent/the-importance-of-web-strategy-part-1-discovery/</link>
		<comments>http://www.leveltendesign.com/blog/web-development/strategy/by-brent/the-importance-of-web-strategy-part-1-discovery/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:55:09 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
		
		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Web Technical]]></category>

		<category><![CDATA[Good Design]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/web-development/strategy/by-brent/the-importance-of-web-strategy-%e2%80%93-part-1-discovery/</guid>
		<description><![CDATA[As mentioned in my last post, creating a strategy and project plan before beginning the design and build of a website or web application is perhaps the most important step in launching a successful website.  Most successful businesses start with a business plan, it is our job as web strategists to translate that plan [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in my last post, creating a strategy and project plan before beginning the design and build of a website or web application is perhaps the most important step in launching a successful website.  Most successful businesses start with a business plan, it is our job as web strategists to translate that plan into the ever evolving web. <a href="http://www.leveltendesign.com/blog/web-development/strategy/by-brent/the-importance-of-web-strategy-part-1-discovery/#more-710" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/web-development/strategy/by-brent/the-importance-of-web-strategy-part-1-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rescue Your Time</title>
		<link>http://www.leveltendesign.com/blog/cool-world-ww/by-jennifer/rescue-your-time/</link>
		<comments>http://www.leveltendesign.com/blog/cool-world-ww/by-jennifer/rescue-your-time/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:21:14 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
		
		<category><![CDATA[Cool World (Wide Web)]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/general/by-jennifer/rescue-your-time/</guid>
		<description><![CDATA[
Sometimes I look down at the time and think to myself, “It’s already 2:00 … where did the day go?” I came across this cool application called RescueTime on makeuseof.com. It’s a time tracking application that “gives you a birds eye view of how you spend your time”. Intrigued of how I actually spend my [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.leveltendesign.com/blog/cool-world-ww/by-jennifer/rescue-your-time/clip_image001jpg/' rel='attachment wp-att-688' title='clip_image001.jpg'><img src='http://www.leveltendesign.com/blog/wp-content/uploads/2008/04/clip_image001.jpg' alt='clip_image001.jpg' /></a></p>
<p>Sometimes I look down at the time and think to myself, “It’s already 2:00 … where did the day go?” I came across this cool application called <a href="http://www.rescuetime.com/">RescueTime</a> on <a href="http://www.makeuseof.com/tag/5-tools-to-track-how-you-spend-time-online/">makeuseof.com</a>. It’s a time tracking application that “gives you a birds eye view of how you spend your time”. Intrigued of how I actually spend my time during the eight-hour work day, I downloaded the application to see the capabilities and functionality, and really to see the productivity of my day. Since most users have many applications open at one time, RescueTime only pays attention to the “application or site currently “in focus” … measuring what you are paying attention to”. Over the last month, I have been tagging applications I frequently use (Quickbooks, Excel, Word, Yahoo! Messenger, Outlook) and websites I frequent most often (Google, LevelTen Design, DiningIn, Paypal, EFTPS, RescueTime, Twitter). I get the “birds eye” view of how I have been spending my time, either today, this week, this month, or forever, on the RescueTime Dashboard.  </p>
<p><a href='http://www.leveltendesign.com/blog/cool-world-ww/by-jennifer/rescue-your-time/tour1_feb27jpg/' rel='attachment wp-att-689' title='tour1_feb27.jpg'><img src='http://www.leveltendesign.com/blog/wp-content/uploads/2008/04/tour1_feb27.jpg' alt='tour1_feb27.jpg' /></a></p>
<p>I also put a widget on my iGoogle showing my “Top Activities for Today”, with tabs on the widget so that I can easily switch from today, to this week, to this month, without having to move to the actual site. I feel more productive already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/cool-world-ww/by-jennifer/rescue-your-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Sign Up Forms Must Die</title>
		<link>http://www.leveltendesign.com/blog/social/by-alicen/676/</link>
		<comments>http://www.leveltendesign.com/blog/social/by-alicen/676/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:51:41 +0000</pubDate>
		<dc:creator>Alice Noyes</dc:creator>
		
		<category><![CDATA[Social]]></category>

		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Good Design]]></category>

		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[Blog Beat]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/general/by-alicen/676/</guid>
		<description><![CDATA[I love it!

An introspective article over at A List Apart by Luke Wroblewski delves into the reasons why&#8230; 
we can do better. In fact, I believe we can get people engaged with digital services in a way that tells them how such services work and why they should care enough to use them. I also [...]]]></description>
			<content:encoded><![CDATA[<p>I love it!<br />
<a href="http://www.alistapart.com/articles/signupforms"><img src='http://www.leveltendesign.com/blog/wp-content/uploads/2008/03/web-form-design.jpg' alt='a list apart' /></a><br />
An introspective article over at <a href="http://www.alistapart.com/">A List Apart</a> by Luke Wroblewski delves into the reasons why&#8230; </p>
<blockquote><p><em>we can do better.</em> In fact, I believe we can get people engaged with digital services in a way that tells them how such services work and why they should care enough to use them. I also believe we can do this without explicitly making them fill out a sign-up form as a first step.</p></blockquote>
<p>The blog is an excerpt from his forthcoming book, Web Form Design: Filling in the Blanks (Rosenfeld Media, 2008), and you can read it <a href="http://www.alistapart.com/articles/signupforms">here</a>!</p>
<p>The article is super informative, and expounds upon the practice of gradual engagement, whereby a user is drawn into the website due to useful or practical information that pertains to their specific needs. Avoid gradual engagement solutions that simply distribute the various input fields in a sign-up form across multiple pages. It’s a good possibility that this will reduce efficiency and not delight anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/social/by-alicen/676/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everyone&#8217;s A Design Critic : SXSW 2008</title>
		<link>http://www.leveltendesign.com/blog/web-development/by-alicen/everyones-a-design-critic-sxsw-2008/</link>
		<comments>http://www.leveltendesign.com/blog/web-development/by-alicen/everyones-a-design-critic-sxsw-2008/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:13:07 +0000</pubDate>
		<dc:creator>Alice Noyes</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<category><![CDATA[Web Creative]]></category>

		<category><![CDATA[Good Design]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/general/by-alicen/everyones-a-design-critic-sxsw-2008/</guid>
		<description><![CDATA[TOP 5 CLIENT REQUESTS

My Unqualified Friends have different Ideas&#8230;
- Judge the idea on its merits, reasonably explain why it may not work, due to your research, experience, etc.
Purple is my favorite color, Why don&#8217;t we use that?
- Backup with documentation, color board, creative specs, etc
We need more stuff about the FOLD!!
- A significant amount of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOP 5 CLIENT REQUESTS</strong></p>
<ol>
<li><em>My Unqualified Friends have different Ideas&#8230;</em><br />
- Judge the idea on its merits, reasonably explain why it may not work, due to your research, experience, etc.</li>
<li><em>Purple is my favorite color, Why don&#8217;t we use that?</em><br />
- Backup with documentation, color board, creative specs, etc</li>
<li><em>We need more stuff about the FOLD!!</em><br />
- A significant amount of research is available to show that users understand they can scroll for more content</li>
<li><em>There&#8217;s so much EMPTY SPACE, can&#8217;t you fill it?</em><br />
- White space contributes to the general hierarchy of the content. NO.</li>
<li><em>MAKE MY LOGO BIGGER</em><br />
&#8211;&gt;NO. the content on the page is not the logo.</li>
</ol>
<p><img src="http://www.leveltendesign.com/blog/wp-content/uploads/2008/03/shirtimgplace.jpg" alt="Trajan sucks" /></p>
<p><strong>Establishing the Purpose:</strong><br />
Aesthetics and Function. The two cannot be removed from one another in web design. They exist as your highest priority and business principle.<br />
 <a href="http://www.leveltendesign.com/blog/web-development/by-alicen/everyones-a-design-critic-sxsw-2008/#more-671" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/web-development/by-alicen/everyones-a-design-critic-sxsw-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whatever you do, Do not do this!!!!</title>
		<link>http://www.leveltendesign.com/blog/social/by-jamie/whatever-you-do-do-not-do-this/</link>
		<comments>http://www.leveltendesign.com/blog/social/by-jamie/whatever-you-do-do-not-do-this/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:55:55 +0000</pubDate>
		<dc:creator>Jamie Swartz</dc:creator>
		
		<category><![CDATA[Social]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/social/by-jamie/whatever-you-do-do-not-do-this/</guid>
		<description><![CDATA[Every morning when you wake up there is a routine that you have become accustomed too.  Alarm goes off, you hit  the snooze, alarm goes off again, you hit the snooze a little harder this time, then again and harder the alarm clock gets hit till finally you grunt, groan and finally get [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning when you wake up there is a routine that you have become accustomed too.  Alarm goes off, you hit  the snooze, alarm goes off again, you hit the snooze a little harder this time, then again and harder the alarm clock gets hit till finally you grunt, groan and finally get out of bed and in to the shower..off to work, stop for coffee, wake up some more and then maybe muster up enough energy to start working on your emails or phone calls.  ugggggghhhh&#8230;. well this may not be your personal routine but its what a lot of people do in one way or another to get their day started.  The problem with this is, they don&#8217;t really want to get up, and when you arent really happy about doing something, often times it reflects on the rest of our day.  So what are some ways that we can change this?</p>
<p>I’s easy to recognize when you’re physically tired. You haven’t slept normally in days or even weeks. You can’t remember the last time you saw the inside of a gym. And enough caffeine is racing through your bloodstream to keep a small elephant alert. <a href="http://www.leveltendesign.com/blog/social/by-jamie/whatever-you-do-do-not-do-this/#more-599" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/social/by-jamie/whatever-you-do-do-not-do-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I Get Things Done</title>
		<link>http://www.leveltendesign.com/blog/general/by-rachel/how-i-get-things-done/</link>
		<comments>http://www.leveltendesign.com/blog/general/by-rachel/how-i-get-things-done/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 23:05:07 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[General Thoughts]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.leveltendesign.com/blog/general/by-rachel/how-i-get-things-done/</guid>
		<description><![CDATA[I thought I would share my new organization process, as it seems to be working really well for me lately.  I have it set up loosely based on the &#8220;Getting Things Done&#8221; method.  I skimmed through the book, so it figures that it is lacking in some parts.  Overall, it works well [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would share my new organization process, as it seems to be working really well for me lately.  I have it set up loosely based on the <a href="http://en.wikipedia.org/wiki/Getting_Things_Done#Principles"  target="_blank">&#8220;Getting Things Done&#8221; method</a>.  I skimmed through the book, so it figures that it is lacking in some parts.  Overall, it works well for me.</p>
<p><strong>Process 1:  Action Item Dump</strong><br />
I found a task management program called <a href="http://www.fusiondesk.com/" target="_blank">Fusion Desk</a> that I LOVE.  It allows me to set up different projects with folders and tasks for each project.  In the screenshot below you can see my 6 current projects - &#8220;Internal,&#8221; &#8220;NBCF Website,&#8221; &#8220;NBCF Marketing,&#8221; and so on.  In each of those projects I have &#8220;Action Items,&#8221; &#8220;Waiting For,&#8221; &#8220;Reference,&#8221; and &#8220;Someday.&#8221;  At any point in time, when I think of something that needs to be done, I immediately go to this list to add it under the designated folder.  Fusion Desk allow me to insert notes and even add attachments for each task.</p>
<p><a href='http://www.leveltendesign.com/blog/wp-content/uploads/2007/07/fusion-desk.jpg' title='Fusion Desk - Thumbnail'><img src='http://www.leveltendesign.com/blog/wp-content/uploads/2007/07/fusion-desk-thumb.jpg' alt='Fusion Desk - Thumbnail' /></a></p>
<p> <a href="http://www.leveltendesign.com/blog/general/by-rachel/how-i-get-things-done/#more-373" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leveltendesign.com/blog/general/by-rachel/how-i-get-things-done/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
